RATES 2012
| HOUSEKEEPING COTTAGES |
PER WEEK | PER NIGHT (2 night minimum) | ||
| WEEKEND | MID - WEEK | |||
| 7/2 - 8/25 | Prior to 7/1 & After 8/25 | Prior to 7/1 & After 8/25 | Prior to 7/1 & After 8/27 | |
| POLAR BEAR | 2,435 | 2,095 | 365 | 280 |
| CINNAMON BEAR | 2,435 | 2,095 | 365 | 280 |
| BLACK BEAR | 2,435 | 2,095 | 365 | 280 |
| FAWN | 2,435 | 2,095 | 365 | 280 |
| SMOKEY BEAR | 2,435 | 2,095 | 365 | 280 |
| WOLF | 2,350 | 2,025 | 360 | 260 |
| GRIZZLY BEAR | 2,185 | 1,875 | 345 | 240 |
| BEAVER | 2,060 | 1,755 | 340 | 220 |
| FOX | 2,060 | 1,755 | 340 | 220 |
| EASTERN BROOK | 1,895 | 1,660 | 325 | 220 |
| RED SQUIRREL | 1,690 | 1,550 | 300 | 195 |
| GRAY SQUIRREL | 1,690 | 1,550 | 300 | 195 |
| LOCH LEVEN | 1,645 | 1,475 | 295 | 185 |
| RAINBOW | 1,645 | 1,475 | 295 | 185 |
| MACKINAW | 1,645 | 1,475 | 295 | 185 |
| SNOWSHOE | 1,595 | 1,430 | 290 | 175 |
| DEER I | 1,295 | 1,180 | 230 | 145 |
| DEER II | 1,295 | 1,180 | 230 | 145 |
| COTTONTAIL | 1,160 | 1,040 | 180 | 140 |
| HOTEL ROOMS (Spruce, Tamarak, Hemlock, Juniper, Lodgepole, Jeffrey, White Pine, Red Fir) | WEEKEND 2 NIGHT MIN |
PER NIGHT MID - WEEK |
2 - 5 NIGHTS MID-WEEK | |
| All season | After 7/1 & Before 8/29 | Prior to 7/1 & After 8/28 | ||
| 1 QUEEN (2 persons) | $165 | 155 | 130 | |
| 2 TWINS (2 persons) | 167 | 157 | 132 | |
| 1 DBL., 1 TWIN (3 persons) | 172 | 162 | 137 | |
| 2012 RATES | ||||
| Cottages are rented both weekly and daily on a 2 night minimum according to the above listed dates | ||||
| OFF SEASON DISCOUNTED RATES | ||||
| The off season is June 8 to June 28 and again on August 27 to October 14. During this period, | ||||
| discounts are offered as shown on the chart above. Discounts are not offered on weekends. | ||||
| Mid-week nights are Sunday through Thursday. 2-night minimum required for all weekend rentals | ||||
| and to receive a mid-week discount; full rate applies to all 1-night rentals. | ||||
| Please check our website at www.KitCarsonLodge.com for promotional offers and specials. | ||||
| RESTRICTIONS | ||||
| No pets. No smoking indoors. Smoking outdoors in designated areas only. Maximum occupancy is strictly | ||||
| enforced. | ||||
